TABLE: Auto Seismic - IS 1893:2016 Load Pattern Type Direction Eccentricity Ecc. Overridden % eqy Seismic Y eqy Seismic Y + Ecc. X 5 No eqy Seismic Y - Ecc. X 5 No eqx Seismic X eqx Seismic X + Ecc. Y 5 No eqx Seismic X - Ecc. Y 5 No
Period Method Specified Specified Specified Specified Specified Specified
T Top Story sec 0.55 f3 0.55 f3 0.55 f3 0.52 f3 0.52 f3 0.52 f3
Bottom Story Base Base Base Base Base Base
Z Type Per Code Per Code Per Code Per Code Per Code Per Code
Z
Soil Type 0.36 II 0.36 II 0.36 II 0.36 II 0.36 II 0.36 II
I
R 1 1 1 1 1 1
5 5 5 5 5 5
Period Used Coeff Used Weight Used sec kN 0.55 0.089018 4981.7097 0.55 0.089018 4981.7097 0.55 0.089018 4981.7097 0.52 0.09 4981.7097 0.52 0.09 4981.7097 0.52 0.09 4981.7097
Base Shear kN 443.4627 443.4627 443.4627 448.3539 448.3539 448.3539
TABLE: Story Max/Avg Displacements Story Load Case/Combo Direction Maximum Average mm mm f3 Dead X 0.113 0.11 f3 Dead Y 0.104 0.095 f2 Dead X 0.079 0.072 f2 Dead Y 0.057 0.048 f1 Dead X 0.025 0.023 f1 Dead Y 0.009 0.007 f3 Live X 0.062 0.061 f2 Live X 0.044 0.043 f1 Live X 0.016 0.016 f1 Live Y 0.003 0.003 f3 wall load X 0.266 0.256 f3 wall load Y 0.139 0.111 f2 wall load X 0.17 0.157 f1 wall load X 0.048 0.047 f1 wall load Y 0.013 0.012 f3 f X 0.146 0.141 f3 f Y 0.127 0.115 f2 f X 0.101 0.092 f2 f Y 0.067 0.056 f1 f X 0.032 0.03 f1 f Y 0.009 0.007 f3 eqy 1 Y 15.761 15.059 f2 eqy 1 Y 10.799 10.285 f1 eqy 1 Y 5.085 4.856 f3 eqy 2 Y 16.639 15.04 f2 eqy 2 Y 11.373 10.258 f1 eqy 2 Y 5.359 4.841 f3 eqy 3 Y 15.272 15.078 f2 eqy 3 Y 10.397 10.311 f1 eqy 3 Y 4.933 4.872 f3 eqx1 1 X 17.151 16.406 f2 eqx1 1 X 12.374 10.77 f1 eqx1 1 X 5.742 5.065 f3 eqx1 2 X 16.733 16.199 f2 eqx1 2 X 12.017 10.802 f1 eqx1 2 X 5.564 5.081 f3 eqx1 3 X 17.568 16.614 f2 eqx1 3 X 12.73 10.737 f1 eqx1 3 X 5.921 5.049 f3 DCon1 X 0.788 0.761 f3 DCon1 Y 0.555 0.481 f2 DCon1 X 0.525 0.481
Ratio 1.029 1.092 1.105 1.181 1.073 1.3 1.012 1.035 1.005 1.029 1.04 1.254 1.083 1.021 1.099 1.032 1.108 1.099 1.187 1.07 1.353 1.047 1.05 1.047 1.106 1.109 1.107 1.013 1.008 1.013 1.045 1.149 1.134 1.033 1.112 1.095 1.057 1.186 1.173 1.035 1.154 1.092
f2 f1 f3 f3 f2 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2
DCon1 DCon1 DCon2 DCon2 DCon2 DCon2 DCon2 DCon3 Max DCon3 Max DCon3 Max DCon3 Min DCon3 Min DCon3 Min DCon4 Max DCon4 Max DCon4 Max DCon4 Min DCon4 Min DCon4 Min DCon5 Max DCon5 Max DCon5 Max DCon5 Min DCon5 Min DCon5 Min DCon6 Max DCon6 Max DCon6 Max DCon6 Min DCon6 Min DCon6 Min DCon7 Max DCon7 Max DCon7 Max DCon7 Min DCon7 Min DCon7 Min DCon8 Max DCon8 Max DCon8 Max DCon8 Min DCon8 Min DCon8 Min DCon9 Max DCon9 Max
Y X X Y X Y X Y Y Y Y Y Y Y Y Y Y Y Y X X X X X X X X X X X X Y Y Y Y Y Y Y Y Y Y Y Y X X
0.211 0.157 0.88 0.559 0.591 0.209 0.181 19.519 13.567 6.439 17.628 12.233 5.83 18.432 12.458 5.823 20.413 13.729 6.422 21.741 15.749 7.25 20.739 14.894 6.822 19.42 13.947 6.532 20.423 14.803 6.96 24.403 16.952 8.044 22.037 15.287 7.283 23.039 15.577 7.284 25.513 17.168 8.032 27.086 19.62
0.159 0.15 0.852 0.482 0.545 0.155 0.174 18.68 12.921 6.159 16.716 11.519 5.506 17.443 11.799 5.507 19.485 13.146 6.152 20.622 13.826 6.451 20.117 12.893 5.985 18.754 12.021 5.706 19.258 12.954 6.172 23.352 16.147 7.694 20.895 14.396 6.878 21.803 14.752 6.889 24.354 16.438 7.694 25.685 17.218
1.322 1.048 1.033 1.16 1.085 1.347 1.04 1.045 1.05 1.045 1.055 1.062 1.059 1.057 1.056 1.057 1.048 1.044 1.044 1.054 1.139 1.124 1.031 1.155 1.14 1.036 1.16 1.145 1.06 1.143 1.128 1.045 1.05 1.046 1.055 1.062 1.059 1.057 1.056 1.057 1.048 1.044 1.044 1.055 1.139
f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1 f3 f2 f1
DCon9 Max DCon9 Min DCon9 Min DCon9 Min DCon10 Max DCon10 Max DCon10 Max DCon10 Min DCon10 Min DCon10 Min DCon11 Max DCon11 Max DCon11 Max DCon11 Min DCon11 Min DCon11 Min DCon12 Max DCon12 Max DCon12 Max DCon12 Min DCon12 Min DCon12 Min DCon13 Max DCon13 Max DCon13 Max DCon13 Min DCon13 Min DCon13 Min DCon14 Max DCon14 Max DCon14 Max DCon14 Min DCon14 Min DCon14 Min
X X X X X X X X X X Y Y Y Y Y Y Y Y Y Y Y Y X X X X X X X X X X X X
9.038 25.833 18.551 8.503 24.365 17.501 8.189 25.619 18.57 8.724 24.625 16.995 8.041 22.237 15.345 7.283 22.838 15.519 7.283 25.291 17.124 8.035 26.793 19.41 8.975 25.539 18.341 8.44 24.659 17.711 8.252 25.912 18.78 8.787
8.039 25.055 16.051 7.456 23.534 15.09 7.157 24.164 16.257 7.74 23.553 16.205 7.694 21.077 14.467 6.88 21.622 14.68 6.887 24.154 16.38 7.694 25.381 17.026 7.979 24.751 15.859 7.397 23.838 15.282 7.217 24.468 16.449 7.799
1.124 1.031 1.156 1.14 1.035 1.16 1.144 1.06 1.142 1.127 1.046 1.049 1.045 1.055 1.061 1.059 1.056 1.057 1.058 1.047 1.045 1.044 1.056 1.14 1.125 1.032 1.156 1.141 1.034 1.159 1.143 1.059 1.142 1.127
TABLE: Story Max/Avg Drifts Story Load Case/Combo Direction Max Drift Avg Drift mm mm f3 Dead X 0.04 0.034 f3 Dead Y 0.065 0.047 f3 Live X 0.019 0.017 f3 Live Y 0.007 0.003 f3 wall load X 0.108 0.092 f3 wall load Y 0.152 0.109 f3 f X 0.052 0.044 f3 f Y 0.081 0.058 f3 eqy 1 Y 4.962 4.774 f3 eqy 2 Y 5.265 4.781 f3 eqy 3 Y 4.875 4.767 f3 eqx1 1 X 4.777 4.708 f3 eqx1 2 X 4.716 4.693 f3 eqx1 3 X 4.838 4.723 f3 DCon1 X 0.3 0.254 f3 DCon1 Y 0.447 0.322 f3 DCon2 X 0.328 0.28 f3 DCon2 Y 0.457 0.327 f3 DCon3 Max Y 5.953 5.759 f3 DCon3 Min Y 5.395 5.197 f3 DCon4 Max Y 5.974 5.644 f3 DCon4 Min Y 6.685 6.339 f3 DCon5 Max X 5.992 5.93 f3 DCon5 Min X 5.845 5.819 f3 DCon6 Max X 5.473 5.37 f3 DCon6 Min X 5.62 5.481 f3 DCon7 Max Y 7.452 7.205 f3 DCon7 Min Y 6.75 6.5 f3 DCon8 Max Y 7.461 7.052 f3 DCon8 Min Y 8.345 7.917 f3 DCon9 Max X 7.467 7.386 f3 DCon9 Min X 7.282 7.247 f3 DCon10 Max X 6.865 6.739 f3 DCon10 Min X 7.049 6.877 f3 DCon11 Max Y 7.63 7.348 f3 DCon11 Min Y 6.892 6.61 f3 DCon12 Max Y 7.319 6.941 f3 DCon12 Min Y 8.166 7.774 f3 DCon13 Max X 7.383 7.285 f3 DCon13 Min X 7.199 7.146 f3 DCon14 Max X 6.948 6.84 f3 DCon14 Min X 7.132 6.979
Ratio 1.189 1.369 1.079 2.096 1.171 1.397 1.189 1.392 1.039 1.101 1.023 1.015 1.005 1.024 1.179 1.389 1.17 1.4 1.034 1.038 1.059 1.055 1.011 1.005 1.019 1.025 1.034 1.039 1.058 1.054 1.011 1.005 1.019 1.025 1.038 1.043 1.054 1.05 1.014 1.007 1.016 1.022
f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f2 f1 f1
Dead Dead Live wall load wall load f f eqy 1 eqy 2 eqy 3 eqx1 1 eqx1 2 eqx1 3 DCon1 DCon1 DCon2 DCon2 DCon3 Max DCon3 Min DCon4 Max DCon4 Max DCon4 Min DCon5 Max DCon5 Min DCon6 Max DCon6 Min DCon7 Max DCon7 Min DCon8 Max DCon8 Max DCon8 Min DCon9 Max DCon9 Min DCon10 Max DCon10 Min DCon11 Max DCon11 Min DCon12 Max DCon12 Min DCon13 Max DCon13 Min DCon14 Max DCon14 Min Dead Dead
X Y X X Y X Y Y Y Y X X X X Y X Y Y Y X Y Y X X X X Y Y X Y Y X X X X Y Y Y Y X X X X X Y
0.056 0.048 0.028 0.125 0.027 0.071 0.057 5.775 6.141 5.464 6.859 6.633 7.085 0.377 0.2 0.42 0.203 7.287 6.41 1.085 6.635 7.451 8.838 8.295 7.624 8.166 9.107 8.01 1.319 8.294 9.316 11.004 10.326 9.572 10.25 9.149 8.062 8.236 9.274 10.854 10.176 9.723 10.401 0.025 0.009
0.048 0.041 0.026 0.11 0.012 0.062 0.049 5.459 5.481 5.437 5.704 5.721 5.688 0.331 0.152 0.371 0.153 6.841 6.016 0.696 6.291 7.067 7.433 6.85 6.257 6.84 8.551 7.521 0.832 7.862 8.834 9.251 8.523 7.861 8.589 8.609 7.587 7.794 8.778 9.119 8.391 7.994 8.722 0.023 0.007
1.15 1.182 1.074 1.135 2.269 1.14 1.185 1.058 1.12 1.005 1.202 1.159 1.246 1.14 1.313 1.133 1.332 1.065 1.065 1.558 1.055 1.054 1.189 1.211 1.218 1.194 1.065 1.065 1.585 1.055 1.055 1.19 1.212 1.218 1.193 1.063 1.063 1.057 1.057 1.19 1.213 1.216 1.193 1.073 1.3
f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1 f1
Live Live wall load wall load f f eqy 1 eqy 2 eqy 3 eqx1 1 eqx1 2 eqx1 3 DCon1 DCon2 DCon3 Max DCon3 Min DCon4 Max DCon4 Min DCon5 Max DCon5 Min DCon6 Max DCon6 Min DCon7 Max DCon7 Min DCon8 Max DCon8 Min DCon9 Max DCon9 Min DCon10 Max DCon10 Min DCon11 Max DCon11 Min DCon12 Max DCon12 Min DCon13 Max DCon13 Min DCon14 Max DCon14 Min
X Y X Y X Y Y Y Y X X X X X Y Y Y Y X X X X Y Y Y Y X X X X Y Y Y Y X X X X
0.016 0.003 0.048 0.013 0.032 0.009 5.085 5.359 4.933 5.742 5.564 5.921 0.157 0.181 6.439 5.83 5.823 6.422 7.25 6.822 6.532 6.96 8.044 7.283 7.284 8.032 9.038 8.503 8.189 8.724 8.041 7.283 7.283 8.035 8.975 8.44 8.252 8.787
0.016 0.003 0.047 0.012 0.03 0.007 4.856 4.841 4.872 5.065 5.081 5.049 0.15 0.174 6.159 5.506 5.507 6.152 6.451 5.985 5.706 6.172 7.694 6.878 6.889 7.694 8.039 7.456 7.157 7.74 7.694 6.88 6.887 7.694 7.979 7.397 7.217 7.799
1.005 1.029 1.021 1.099 1.07 1.353 1.047 1.107 1.013 1.134 1.095 1.173 1.048 1.04 1.045 1.059 1.057 1.044 1.124 1.14 1.145 1.128 1.046 1.059 1.057 1.044 1.124 1.14 1.144 1.127 1.045 1.059 1.058 1.044 1.125 1.141 1.143 1.127
TABLE: t Reactions Story t Label Unique Name Load Case/Combo Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2
32 Dead 32 Live 32 Live1>3 32 wall load 32 f 32 eqy 1 32 eqy 2 32 eqy 3 32 eqx 32 eqx1 1 32 eqx1 2 32 eqx1 3 32 DCon1 32 DCon2 32 DCon3 Max 32 DCon3 Min 32 DCon4 Max 32 DCon4 Min 32 DCon5 Max 32 DCon5 Min 32 DCon6 Max 32 DCon6 Min 32 DCon7 Max 32 DCon7 Min 32 DCon8 Max 32 DCon8 Min 32 DCon9 Max 32 DCon9 Min 32 DCon10 Max 32 DCon10 Min 32 DCon11 Max 32 DCon11 Min 32 DCon12 Max 32 DCon12 Min 32 DCon13 Max 32 DCon13 Min 32 DCon14 Max 32 DCon14 Min 34 Dead 34 Live 34 Live1>3 34 wall load
FX kN 0.5813 0.2093 0 1.2348 0.7619 1.3187 2.8199 -0.1826 0 -24.0002 -25.1872 -22.8133 3.867 4.181 6.7287 3.1257 3.564 -0.0391 -24.0312 -26.8798 33.5694 30.7208 8.0969 3.5931 4.141 -0.3629 -30.353 -33.9137 41.6478 38.087 6.5501 2.0463 2.5941 -1.9097 -31.8998 -35.4605 40.101 36.5402 -0.1287 -0.1083 0 -0.2652
FY kN -0.7746 -0.3579 0 -1.7746 -1.0125 -25.3285 -24.4935 -26.1636 0 2.0949 1.436 2.7538 -5.3426 -5.8795 -34.0958 -36.0999 26.6927 24.6886 -1.399 -2.9803 -6.4268 -8.0082 -42.0828 -44.588 33.9028 31.3977 -1.2118 -3.1885 -7.4967 -9.4733 -39.9458 -42.4509 36.0398 33.5347 0.9252 -1.0515 -5.3596 -7.3363 -0.8832 -0.2065 0 -0.8948
FZ kN 89.0311 33.7017 0 142.7004 108.5029 41.9812 42.9898 40.9725 0 -38.9129 -39.6576 -38.1682 510.3517 560.9043 500.3113 497.8904 399.5564 397.1356 402.9216 401.1343 496.3125 494.5253 574.8365 571.8105 448.893 445.867 453.0994 450.8653 569.8381 567.604 370.6958 367.6698 244.7523 241.7263 248.9588 246.7247 365.6974 363.4633 112.9063 42.2373 0 164.2922
MX kN-m -0.767 0.3485 0 0.2481 -0.5465 44.7396 43.3059 46.1734 0 -3.7386 -2.6157 -4.8615 -1.5982 -1.0755 54.5476 51.1067 -52.8275 -56.2684 -3.9993 -6.6942 4.9734 2.2785 67.6618 63.3607 -66.5571 -70.8582 -5.5218 -8.8905 5.6941 2.3254 68.3011 64 -65.9178 -70.2189 -4.8825 -8.2512 6.3334 2.9647 -0.6594 0.207 0 -0.5686
Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base
2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3
34 f 34 eqy 1 34 eqy 2 34 eqy 3 34 eqx 34 eqx1 1 34 eqx1 2 34 eqx1 3 34 DCon1 34 DCon2 34 DCon3 Max 34 DCon3 Min 34 DCon4 Max 34 DCon4 Min 34 DCon5 Max 34 DCon5 Min 34 DCon6 Max 34 DCon6 Min 34 DCon7 Max 34 DCon7 Min 34 DCon8 Max 34 DCon8 Min 34 DCon9 Max 34 DCon9 Min 34 DCon10 Max 34 DCon10 Min 34 DCon11 Max 34 DCon11 Min 34 DCon12 Max 34 DCon12 Min 34 DCon13 Max 34 DCon13 Min 34 DCon14 Max 34 DCon14 Min 36 Dead 36 Live 36 Live1>3 36 wall load 36 f 36 eqy 1 36 eqy 2 36 eqy 3 36 eqx 36 eqx1 1 36 eqx1 2
-0.1616 1.4515 3.3186 -0.4155 0 -29.993 -31.457 -28.5289 -0.8333 -0.9957 3.1857 -1.2952 -0.2979 -4.7789 -35.0313 -38.5449 36.9518 33.4382 4.1446 -1.4566 -0.21 -5.8112 -43.6267 -48.0188 46.3521 41.9601 4.4779 -1.1233 0.1233 -5.4779 -43.2934 -47.6854 46.6855 42.2934 -0.7394 -0.3403 0 -1.5567 -0.9546 0.9528 2.4435 -0.538 0 -23.5983 -24.7771
-1.1639 -26.5241 -26.8614 -26.1868 0 -0.7337 -0.4667 -1.0007 -4.4128 -4.7226 -35.2023 -36.0118 28.4556 27.6461 -4.3381 -4.979 -2.5772 -3.2181 -43.6931 -44.7049 35.8792 34.8674 -5.1128 -5.914 -2.9117 -3.7128 -41.9279 -42.9398 37.6444 36.6325 -3.3477 -4.1488 -1.1466 -1.9477 -0.7744 -0.3497 0 -1.7568 -1.0118 -27.057 -28.5506 -25.5634 0 -3.8835 -2.7026
139.0752 43.1201 43.7191 42.5211 0 0.0655 -0.3787 0.5097 624.4107 687.7666 602.6762 601.2386 499.1879 497.7503 550.8248 549.7588 550.6677 549.6017 689.9893 688.1924 560.629 558.832 625.1752 623.8426 624.9788 623.6462 440.225 438.4281 310.8647 309.0678 375.4109 374.0783 375.2145 373.8819 89.9344 34.2026 0 144.4056 109.6821 40.7906 40.8132 40.768 0 44.2003 44.1801
-0.3977 46.5933 47.1888 45.9977 0 1.4328 0.9656 1.9 -2.4386 -2.1281 54.924 53.4948 -56.8998 -58.329 0.5776 -0.5438 -2.8612 -3.9826 68.3446 66.5581 -71.4352 -73.2217 0.4115 -0.9901 -3.887 -5.2886 69.32 67.5335 -70.4597 -72.2463 1.3869 -0.0147 -2.9115 -4.3132 -0.7544 0.3402 0 0.2389 -0.5318 47.8289 50.4387 45.219 0 6.9038 4.8577
Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base
3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
36 eqx1 3 36 DCon1 36 DCon2 36 DCon3 Max 36 DCon3 Min 36 DCon4 Max 36 DCon4 Min 36 DCon5 Max 36 DCon5 Min 36 DCon6 Max 36 DCon6 Min 36 DCon7 Max 36 DCon7 Min 36 DCon8 Max 36 DCon8 Min 36 DCon9 Max 36 DCon9 Min 36 DCon10 Max 36 DCon10 Min 36 DCon11 Max 36 DCon11 Min 36 DCon12 Max 36 DCon12 Min 36 DCon13 Max 36 DCon13 Min 36 DCon14 Max 36 DCon14 Min 38 Dead 38 Live 38 Live1>3 38 wall load 38 f 38 eqy 1 38 eqy 2 38 eqy 3 38 eqx 38 eqx1 1 38 eqx1 2 38 eqx1 3 38 DCon1 38 DCon2 38 DCon3 Max 38 DCon3 Min 38 DCon4 Max 38 DCon4 Min
-22.4194 -4.876 -5.3864 -1.3769 -4.9548 -3.6636 -7.2414 -31.2124 -34.0417 25.4234 22.5941 -1.2106 -5.683 -4.069 -8.5413 -38.5051 -42.0417 32.2897 28.7531 0.7397 -3.7326 -2.1186 -6.5909 -36.5547 -40.0913 34.2401 30.7035 0.2969 0.0085 0 0.7116 0.3948 0.0394 -0.1043 0.1831 0 -35.4033 -35.2883 -35.5182 2.105 2.1178 1.9139 1.569 1.8195 1.4745
-5.0645 -5.3144 -5.839 -35.3472 -38.9319 29.5895 26.0049 -7.9142 -10.7485 1.4062 -1.4281 -43.6595 -48.1403 37.5114 33.0306 -9.3683 -12.9111 2.2822 -1.2606 -41.5337 -46.0145 39.6372 35.1564 -7.2425 -10.7853 4.408 0.8652 -1.2162 -0.7304 0 -2.7117 -1.5882 -34.4031 -33.3356 -35.4706 0 2.6269 1.7933 3.4605 -8.2741 -9.3697 -47.4986 -50.0605 35.0689 32.507
44.2206 516.033 567.3369 502.8453 502.7911 404.9479 404.8937 506.9342 506.8856 400.8534 400.8048 577.2528 577.1851 454.881 454.8133 582.3639 582.3032 449.7629 449.7022 370.8396 370.7719 248.4678 248.4001 375.9507 375.89 243.3497 243.2889 122.8386 39.3397 0 150.4695 148.5396 -59.3456 -57.5435 -61.1478 0 50.7965 49.2721 52.3209 632.7715 691.7811 484.3727 480.0476 626.8022 622.477
8.9499 -1.571 -1.0608 59.6778 53.4142 -55.1115 -61.3751 9.8912 4.9806 -6.6779 -11.5885 74.0871 66.2575 -69.3996 -77.2291 11.8538 5.7155 -8.8575 -14.9959 74.7155 66.886 -68.7712 -76.6007 12.4822 6.3439 -8.2291 -14.3675 -0.1505 0.6958 0 1.3268 0.1951 53.2025 51.552 54.853 0 -4.2347 -2.9489 -5.5206 2.0571 3.1009 68.3043 64.3431 -59.3817 -63.3429
Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
38 DCon5 Max 38 DCon5 Min 38 DCon6 Max 38 DCon6 Min 38 DCon7 Max 38 DCon7 Min 38 DCon8 Max 38 DCon8 Min 38 DCon9 Max 38 DCon9 Min 38 DCon10 Max 38 DCon10 Min 38 DCon11 Max 38 DCon11 Min 38 DCon12 Max 38 DCon12 Min 38 DCon13 Max 38 DCon13 Min 38 DCon14 Max 38 DCon14 Min 40 Dead 40 Live 40 Live1>3 40 wall load 40 f 40 eqy 1 40 eqy 2 40 eqy 3 40 eqx 40 eqx1 1 40 eqx1 2 40 eqx1 3 40 DCon1 40 DCon2 40 DCon3 Max 40 DCon3 Min 40 DCon4 Max 40 DCon4 Min 40 DCon5 Max 40 DCon5 Min 40 DCon6 Max 40 DCon6 Min 40 DCon7 Max 40 DCon7 Min 40 DCon8 Max
-40.6517 -40.9276 44.3161 44.0402 2.3796 1.9485 2.2615 1.8304 -50.8274 -51.1723 55.3823 55.0374 1.5376 1.1065 1.4195 0.9884 -51.6694 -52.0143 54.5403 54.1954 0.4682 0.1572 0 0.5831 0.6215 0.0858 0.4979 -0.3264 0 -33.0058 -33.3279 -32.6836 2.5091 2.745 2.7934 1.8043 2.5876 1.5985 -37.0243 -37.7976 42.1895 41.4163 3.2559 2.0196 2.9987
-3.3432 -5.3439 -9.6477 -11.6484 -58.2776 -61.48 44.9318 41.7293 -3.0833 -5.5842 -10.964 -13.4649 -54.9679 -58.1704 48.2414 45.039 0.2263 -2.2746 -7.6544 -10.1553 0.7928 0.4765 0 1.8995 1.0336 -34.0145 -32.9497 -35.0794 0 2.5205 1.6862 3.3549 5.5888 6.3036 -34.4968 -37.0524 47.1381 44.5825 9.0687 7.0663 3.0194 1.017 -43.8357 -47.0302 58.2079
616.21 612.5514 494.2984 490.6398 546.4563 541.0498 724.4932 719.0867 711.2529 706.6796 558.8634 554.2901 293.3477 287.9412 471.3846 465.9781 458.1443 453.571 305.7548 301.1815 93.0699 30.2551 0 123.8114 111.9488 84.0462 81.097 86.9954 0 24.1827 26.227 22.1384 493.2451 538.6277 535.2966 528.2185 333.5858 326.5077 462.3746 457.4683 404.336 399.4297 623.7382 614.8906 371.5996
-1.0579 -4.144 9.1054 6.0194 84.3366 79.3852 -75.2709 -80.2223 -2.3662 -6.2237 10.338 6.4804 83.5138 78.5623 -76.0937 -81.0452 -3.189 -7.0466 9.5151 5.6576 0.4749 -0.4277 0 -0.4703 0.2498 54.4222 52.6689 56.1756 0 -4.4192 -3.0501 -5.7883 0.3816 -0.26 67.2027 62.9947 -63.4107 -67.6187 -3.8681 -7.154 6.7379 3.452 84.6449 79.3849 -78.6218
Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base
5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
40 DCon8 Min 40 DCon9 Max 40 DCon9 Min 40 DCon10 Max 40 DCon10 Min 40 DCon11 Max 40 DCon11 Min 40 DCon12 Max 40 DCon12 Min 40 DCon13 Max 40 DCon13 Min 40 DCon14 Max 40 DCon14 Min 42 Dead 42 Live 42 Live1>3 42 wall load 42 f 42 eqy 1 42 eqy 2 42 eqy 3 42 eqx 42 eqx1 1 42 eqx1 2 42 eqx1 3 42 DCon1 42 DCon2 42 DCon3 Max 42 DCon3 Min 42 DCon4 Max 42 DCon4 Min 42 DCon5 Max 42 DCon5 Min 42 DCon6 Max 42 DCon6 Min 42 DCon7 Max 42 DCon7 Min 42 DCon8 Max 42 DCon8 Min 42 DCon9 Max 42 DCon9 Min 42 DCon10 Max 42 DCon10 Min 42 DCon11 Max 42 DCon11 Min
1.7623 -46.5163 -47.4828 52.501 51.5345 2.2523 1.0159 1.995 0.7587 -47.5199 -48.4864 51.4974 50.5309 -0.1336 -0.1091 0 -0.3299 -0.1686 -0.0794 -0.207 0.0482 0 -34.4987 -34.3948 -34.6025 -0.9482 -1.1118 -0.8317 -1.1379 -0.641 -0.9472 -42.1633 -42.4124 40.6335 40.3844 -0.876 -1.2587 -0.6376 -1.0204 -52.5405 -52.8519 50.9555 50.6441 -0.4967 -0.8795
55.0134 10.6212 8.1181 3.0596 0.5565 -46.0712 -49.2657 55.9723 52.7778 8.3856 5.8826 0.824 -1.679 -1.2698 -0.5847 0 -2.0198 -1.6641 -35.6461 -36.0996 -35.1925 0 -1.0649 -0.7108 -1.419 -7.4305 -8.3075 -48.877 -49.9656 36.6735 35.585 -7.499 -8.3489 -4.9432 -5.7931 -60.2193 -61.5799 46.7189 45.3582 -8.4967 -9.5591 -5.302 -6.3643 -57.2471 -58.6077
362.752 532.5857 526.4528 460.0374 453.9045 426.4401 417.5925 174.3016 165.454 335.2876 329.1547 262.7394 256.6065 134.8078 42.5569 0 155.4115 163.9943 -57.9649 -58.6514 -57.2784 0 -15.8306 -15.2164 -16.4448 681.3204 745.1558 527.3906 525.7429 666.5063 664.8587 577.865 576.3908 615.8584 614.3843 595.4028 593.3433 769.2976 767.238 658.4958 656.6532 705.9877 704.145 322.8747 320.8151
-83.8818 -4.1935 -8.3009 9.064 4.9566 84.4923 79.2323 -78.7744 -84.0344 -4.3461 -8.4535 8.9114 4.804 -0.0941 0.5596 0 0.6853 0.2736 55.1003 55.8043 54.3964 0 1.7417 1.1933 2.2901 1.2971 2.1365 68.6744 66.9849 -63.5664 -65.2559 4.4574 3.1412 0.2773 -1.0389 85.0035 82.8917 -80.2974 -82.4093 4.7323 3.087 -0.4928 -2.1381 84.4847 82.3728
Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base Base
6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8
