BALSELE
Balsele
BALSELE
Balsele
Design
The Balsele is a radial compression seal comprising of an elastomeric sealing element which automatically adjusts itself with the changes in pressure and has an integral fabric reinforcement for .
1) Sealing element manufactured from a specially developed nitrile compound particularly resistant to compression set. (Fig. 81 and 82). The sealing lips are produced to give optimum efficiency and wear resistance.
It is available in two different versions as a rod seal and as a piston seal, designed to overcome sealing problems experienced in hydraulic and pneumatic equipment at medium to high pressures where there is limited space.
2) The reinforced base of the seal element is of cotton fabric impregnated with nitrile elastomer and vulcanised with the sealing element 1, thus forming an integral component. (Fig. 81 and 82).
The principal advantages of Balseles are:
3) Guide rings or antiextrusion rings are made from acetal resin. As previously described these rings maintain the seal in the optimum position for maximum performance, and minimise all possible extrusion gaps. (Fig. 82 and 81/1).
small section – ease of assemble – low cost
Type B is recommended for gland seals or single acting pistons up to a maximum operating pressure of 25 MPa depending upon extrusion gaps. Where extrusion gaps are greater than those specified or for higher pressure conditions, special designs incorporating anti-extrusion rings can be made, to suit rods (suffix NEI) and pistons (suffix NEO). Balsele D11W is recommended for use in double acting applications and incorporates a combined guide ring/anti-extrusion ring suirable for pressure up to 50 MPa.
Operating conditions Due to their special characteristics. Balsele are widely used as gland and piston seals for hydraulic cylinders subjected to normal hydraulic conditions. Applications also include valve spindles, rotary ts (slow movements) and generally in hydraulic and pneumatic equipment where the following operating conditions are not exceeded. ■ Temperature: – 40 °C to +130 °C. ■ Pressure : 0 to 25 MPa for the type B (Glands) 0 to 40 MPa for the type B with anti-extrusion rings (specified extrusion gap) 0 to 50 MPa for the type D11W (piston). ■ Speed : ≤ 0,5 m/sec. ■ Fluids : mineral hydraulic oils, water and air.
121
BALSELE
Example of application
Housing All dimensions and tolerances relating to the machining of the housing and grooves for Balseles are shown in their respective tables. The maximum surface roughness values for static and dynamic sealing are shown in Fig. 86 and 87.
Ra = 1.6 µm
Fig. 83 - Gland seal Type B in a rod application also incorporating a guide ring I/DWR and wiper WRM.
Rounded r. 0.2 ÷ 0.3 Ra = 0.8 µm 15° Ra = 0.2 µm
Seal
Rounded r. 0.2 ÷ 0.3
Ra = 1.6 µm
15°
Fig. 83/1 - Gland seal Type B/NEI in a rod application also incorporating a guide ring I/DWR and wiper WRM. Fig. 86 - Rod sealing application.
Rounded r. 0.2 ÷ 0.3
Seal
Ra = 0.4 µm 15°
Ra = 0.8 µm
Ra=1.6µm
Fig. 84 - Single acting Balsele type (B/NEO) with external anti-extrusion ring and also incorporating a Guide Ring E/DWR.
Fig. 87 - Piston sealing application.
Rod or Cylinder diameter 0 ÷ 100 101 ÷ 200 201 ÷ 400
Fig. 85 - Double acting piston seal D11W with integral Guide Rings/ Anti-extrusion Rings.
L 5 7 10
Tab. 10 - Minimum lead-in dimensions necessary for correct assembly.
122
BALSELE Dimension table - B
D nominal
D d
0 ÷ 100
± 0.08
101 ÷ 250
± 0.11
oltre
250
D*
d*
Nominal dimension tolerances F E max. value
M
d* max + 0.20 ISO (H 11)
ISO (h 11)
+ 0.10 – 0.00
d* max + 0.40
P min. value D* min – 0.20
+ 0.10 – 0.00
D* min – 0.40
± 0.15 Nominal dimensions
• •
Reference
D D*
d d*
E
M
B 039023 B 050018 B 055024 B 026025
10.00 12.70 14.00 14.28
6.00 4.76 6.00 6.35
5.00 6.40 6.40 6.85
08.50 11.20 12.50 12.78
B 059031 B 066039 B 070039/1 B 070047
15.00 17.00 18.00 18.00
8.00 10.00 10.00 12.00
6.40 6.40 6.00 7.50
13.50 15.50 16.50 16.50
B 075047 B 075050 B 078047 B 081043
19.00 19.05 20.00 20.63
12.00 12.70 12.00 11.11
6.30 5.25 6.40 7.65
17.50 17.55 18.50 19.13
B 081050 B 086055 B 087050 B 087062
20.63 22.00 22.22 22.22
12.70 14.00 12.70 15.87
6.85 6.50 7.65 5.25
19.13 20.50 20.72 20.72
B 090047 B 090059 B 093056 B 094063
23.00 23.00 23.81 24.00
12.00 15.00 14.28 16.00
7.50 6.30 7.65 7.00
21.50 21.50 22.31 22.50
• Available with anti-extrusion ring, rod application B/NEI. •• Available with anti-extrusion ring, piston application B/NEO. Available upon request.
123
BALSELE Dimension table - B
D nominal
D d
0 ÷ 100
± 0.08
101 ÷ 250
± 0.11
oltre
250
D*
d*
Nominal dimension tolerances F E max. value
M
d* max + 0.20 ISO (H 11)
ISO (h 11)
+ 0.10 – 0.00
d* max + 0.40
P min. value D* min – 0.20
+ 0.10 – 0.00
D* min – 0.40
± 0.15 Nominal dimensions
Reference
D D*
d d*
E
M
B 094063/1 B 094070 B 098070 • B 100062
24.00 24.00 25.00 25.40
16.00 18.00 18.00 15.87
6.40 5.20 8.00 7.65
22.50 22.50 23.50 23.90
B 102070 B 102070/1 • B 106059 B 106078
26.00 26.00 27.00 27.00
18.00 18.00 15.00 20.00
7.00 6.40 7.00 6.50
24.50 24.50 25.50 25.50
• B 110062 • B 110070 • B 110078 • B 110078/1
28.00 28.00 28.00 28.00
16.00 18.00 20.00 20.00
7.50 6.30 6.30 6.30
26.50 26.50 26.50 26.50
30.16 30.00 30.00 30.00
17.46 18.00 20.00 22.00
10.00 7.50 8.50 7.00
28.66 28.50 28.50 28.50
30.00 31.75 31.75 31.75
22.00 19.05 22.22 25.40
6.50 8.50 9.20 5.25
28.50 30.25 30.25 30.25
B 118068 • B 118070 • • B 118078 • B 118086 B 118086/1 B 125075/1 B 125087 B 125100
124
BALSELE Dimension table - B
Nominal dimensions Reference
D D*
d d*
E
M
• B 125086 B 125094 • B 129098/1 B 131081
32.00 32.00 33.00 33.33
22.00 24.00 25.00 20.63
10.00 7.50 6.40 10.00
30.50 30.50 31.50 31.83
•• B 133086 • B 134094 B 137078 • B 137086
34.00 34.00 35.00 35.00
22.00 24.00 20.00 22.00
9.50 6.50 11.50 10.00
32.50 32.50 33.50 33.50
B 137100 • B 137098 B 137106 • B 141110
34.92 35.00 35.00 36.00
25.40 25.00 27.00 28.00
6.85 9.00 6.50 6.40
33.42 33.50 33.50 34.50
B 143093 B 147118 • B 149098 • B 149110/1
36.51 37.50 38.00 38.00
23.81 30.00 25.00 28.00
10.00 6.50 10.00 8.00
35.01 36.00 36.50 36.50
• B 149118 • B 150100 B 150125 B 156111
38.00 38.10 38.10 39.68
30.00 25.40 31.75 28.19
6.40 10.00 6.75 8.00
36.50 36.60 36.60 38.18
• B 156112 B 157102/1 • B 157110 • B 157118
39.68 40.00 40.00 40.00
28.57 26.00 28.00 30.00
9.25 10.00 9.50 7.50
38.18 38.50 38.50 38.50
40.00 40.00 40.00 41.00
30.00 32.00 32.00 28.00
10.50 9.00 6.00 10.00
38.50 38.50 38.50 39.50
B 162100 B 162112 B 164118 • B 165125
41.27 41.27 41.60 42.00
25.40 28.57 30.00 32.00
11.60 10.00 8.00 11.00
39.77 39.77 40.10 40.50
• B 165125/1 • B 169137 • B 169141 B 173098
42.00 43.00 43.00 44.00
32.00 35.00 36.00 25.00
8.50 6.50 6.50 12.50
40.50 41.50 41.50 42.50
• B 173141 B 175112 B 175125 • B 177118/1
44.00 44.45 44.45 45.00
36.00 28.57 31.75 30.00
6.40 11.60 9.52 9.00
42.50 42.95 42.95 43.50
• B 177125 B 177137/2 • B 177137/3 B 177137/5
45.00 45.00 45.00 45.00
32.00 35.00 35.00 35.00
10.00 13.50 10.50 8.00
43.50 43.50 43.50 43.50
• • • •
B 157118/1 B 157125 B 157125/1 B 161110
• Available with anti-extrusion ring, rod application B/NEI. •• Available with anti-extrusion ring, piston application B/NEO. Available upon request.
125
BALSELE Dimension table - B
D nominal
D d
D*
d*
Nominal dimension tolerances F E max. value
0 ÷ 100 ± 0.08 101 ÷ 250 ± 0.11 oltre
M
d* max + 0.20 ISO (H 11)
ISO (h 11)
+ 0.10 – 0.00
d* max + 0.40
P min. value D* min – 0.20
+ 0.10 – 0.00
D* min – 0.40
250 ± 0.15 Nominal dimensions
Reference
d d*
E
M
46.00 47.62
36.00 31.75
8.50 11.60
44.50 46.12
• B 188141
48.00
36.00
9.50
46.50
• • • •
B 188141/1 B 188157 B 196118 B 196137
48.00 48.00 50.00 50.00
36.00 40.00 30.00 35.00
12.00 6.50 14.50 11.50
46.50 46.50 48.50 48.50
B 196149 • B 196157 • B 196157/1 B 196157/2
50.00 50.00 50.00 50.00
38.00 40.00 40.00 40.00
9.50 11.00 10.50 13.50
48.50 48.50 48.50 48.50
• B 196157/3 B 196165 B 200137/1 • B 200137/2
50.00 50.00 50.80 50.80
40.00 42.00 34.92 34.92
8.00 6.40 10.00 11.60
48.50 48.50 49.30 49.30
• B 200137/4 B 200148 B 200150/1 • B 200150
50.80 50.80 50.80 50.80
34.92 37.72 38.10 38.10
8.50 9.00 12.40 10.00
49.30 49.30 49.30 49.30
• B 204165 B 208169 B 208177 B 212150/1
52.00 53.00 53.00 53.97
42.00 43.00 45.00 38.10
9.00 9.00 6.50 11.50
50.50 50.50 51.50 52.47
• B 181141 • B 187125
D D*
126
BALSELE Dimension table - B
Nominal dimensions Reference
D D*
d d*
E
M
B 212150/2 • B 212150/5 • B 212175/1 • B 216157
53.97 53.97 53.97 55.00
38.10 38.10 44.45 40.00
12.83 10.50 7.62 8.00
52.47 52.47 52.47 53.50
•• B 216157/1 •• B 216177 • B 216177/1 B 218169
55.00 55.00 55.00 55.50
40.00 45.00 45.00 42.92
11.00 8.00 11.00 8.90
53.50 53.50 53.50 54.00
B 218181 B 220181 • B 224177 B 225162
55.37 56.00 57.00 57.15
45.97 46.00 45.00 41.27
8.33 8.00 10.00 11.60
53.87 54.50 55.50 55.65
B 228196 •• B 236157 •• B 236177 B 236188
58.00 60.00 60.00 60.00
50.00 40.00 45.00 48.00
12.50 14.50 10.50 7.00
56.50 58.50 58.50 58.50
• B 236196 • B 236196/1 • B 237175 B 237186
60.00 60.00 60.32 60.32
50.00 50.00 44.45 47.23
8.00 10.00 11.60 10.00
58.50 58.50 58.82 58.82
B 237200 B 243175 • B 244196/1 •• B 248177
60.35 61.91 62.00 63.00
50.80 44.45 50.00 45.00
11.00 11.60 9.50 11.00
58.85 60.41 60.50 61.50
B 250187 B 254196 • B 255177 • B 255196
63.50 64.50 65.00 65.00
47.62 50.00 45.00 50.00
11.50 11.50 14.50 11.00
62.00 63.00 63.50 63.50
• B 255216 • B 255216/1 • B 259212 B 259220
65.00 65.00 66.00 66.00
55.00 55.00 54.00 56.00
11.00 8.00 9.50 8.00
63.50 63.50 64.50 64.50
B 262200 B 263224 B 271240 • B 273236
66.67 67.00 69.00 69.50
50.80 57.00 61.00 60.00
11.50 8.00 8.50 7.00
65.17 65.50 67.50 68.00
• • • •
B 275225 B 275196 B 275216 B 275236
69.85 70.00 70.00 70.00
57.15 50.00 55.00 60.00
10.00 14.50 10.50 8.00
68.35 68.50 68.50 68.50
B 275236/1 B 275236/2 B 279220 B 279236
70.00 70.00 71.00 71.00
60.00 60.00 56.00 60.00
11.00 13.00 10.50 9.00
68.50 68.50 69.50 69.50
72.00 73.02 73.02 75.00
60.00 53.97 57.15 55.00
10.00 14.80 11.50 14.50
70.50 71.52 71.52 73.50
• • •
• B 283236 B 287212 B 287225 •• B 295216
• Available with anti-extrusion ring, rod application B/NEI. •• Available with anti-extrusion ring, piston application B/NEO. Available upon request.
127
BALSELE Dimension table - B
D nominal
D d
D*
d*
Nominal dimension tolerances F E max. value
0 ÷ 100 ± 0.08 101 ÷ 250 ± 0.11 oltre
M
d* max + 0.20 ISO (H 11)
ISO (h 11)
+ 0.10 – 0.00
d* max + 0.40
P min. value D* min – 0.20
+ 0.10 – 0.00
D* min – 0.40
250 ± 0.15 Nominal dimensions D D*
d d*
E
M
•• B 295216/1 •• B 295236 •• B 295248 B 295248/1
Reference
75.00 75.00 75.00 75.00
55.00 60.00 63.00 63.00
12.20 13.00 11.00 9.60
73.50 73.50 73.50 73.50
• B 295255 B 295255/1 • B 299220 B 299267
75.00 75.00 76.00 76.00
65.00 65.00 56.00 68.00
13.50 8.50 14.50 8.00
73.50 73.50 74.50 74.50
B 299275 B 300225 B 300225/1 B 300225/2
76.00 76.20 76.20 76.20
70.00 57.15 57.15 57.15
6.00 10.00 13.50 14.28
74.50 74.70 74.70 74.70
B 300250 B 303255 B 306250 B 307248
76.20 77.00 77.78 78.00
63.50 65.00 63.50 63.00
8.50 9.60 11.50 12.50
74.70 75.50 76.28 76.50
B 312237 •• B 314236 •• B 314255 •• B 314255/1
79.37 80.00 80.00 80.00
60.32 60.00 65.00 65.00
14.80 14.50 11.50 7.50
77.87 78.50 78.50 78.50
• B 314255/2 B 314259 • B 314275 • B 314275/1
80.00 80.00 80.00 80.00
65.00 66.00 70.00 70.00
12.50 11.00 13.00 8.00
78.50 78.50 78.50 78.50
• • • •
128
BALSELE Dimension table - B
Nominal dimensions Reference
D D*
d d*
E
M
• B 322275 B 322275/1 • B 325250/1 • B 326248
82.00 82.00 82.55 83.00
70.00 70.00 63.50 63.00
10.50 9.60 14.28 14.50
80.50 80.50 81.05 81.50
84.00 84.00 85.00 85.00
70.00 76.00 65.00 70.00
12.50 8.50 14.50 12.50
82.50 82.50 83.50 83.50
• B 334275/1 B 334295/1 • B 334295/2 B 337262
85.00 85.00 85.00 85.72
70.00 75.00 75.00 66.67
12.00 8.00 11.00 14.80
83.50 83.50 83.50 84.22
B 342303 • B 342283 B 348311 B 350287
87.00 87.00 88.50 88.90
77.00 72.00 79.00 73.02
8.00 11.00 7.00 12.50
85.50 85.50 87.00 87.40
B 350300 B 352295 • •• B 354275 • • B 354275/1
88.90 89.50 90.00 90.00
76.20 75.00 70.00 70.00
9.40 11.50 14.50 11.30
87.40 88.00 88.50 88.50
• B 354295 • B 354295/1 B 354314 B 358318
90.00 90.00 90.00 91.00
75.00 75.00 80.00 81.00
11.50 12.80 8.00 8.00
88.50 88.50 88.50 89.50
B 362300 B 362314 B 362330 • B 366314
92.07 92.00 92.00 93.00
76.20 80.00 84.00 80.00
10.00 9.60 6.00 14.50
90.43 90.50 90.50 91.50
B 370330 B 374255 • B 374295 B 374295/1
94.00 95.00 95.00 95.00
84.00 65.00 75.00 75.00
8.00 17.50 14.50 11.00
92.50 93.50 93.50 93.50
• B 374314 • B 374334 B 374334/1 B 375300
95.00 95.00 95.00 95.25
80.00 85.00 85.00 76.20
12.00 8.00 8.50 14.80
93.50 93.50 93.50 93.75
• B 377314 B 377346 • B 381334 B 389358
96.00 96.00 97.00 99.00
80.00 88.00 85.00 91.00
10.50 8.00 9.60 8.50
94.50 94.50 95.50 97.50
• • B 393314/1 • • B 393314 • • B 393334/1 B 393354
100.00 100.00 100.00 100.00
80.00 80.00 85.00 90.00
10.50 14.50 12.00 11.00
94.50 98.50 98.50 98.50
• B 330275 B 330299 • • B 334255 • B 334275
• Available with anti-extrusion ring, rod application B/NEI. •• Available with anti-extrusion ring, piston application B/NEO. Available upon request.
129
BALSELE Dimension table - B
D nominal
D d
D*
d*
Nominal dimension tolerances F E max. value
0 ÷ 100 ± 0.08 101 ÷ 250 ± 0.11 oltre
M
d* max + 0.20 ISO (H 11)
ISO (h 11)
+ 0.10 – 0.00
d* max + 0.40
P min. value D* min – 0.20
+ 0.10 – 0.00
D* min – 0.40
250 ± 0.15 Nominal dimensions
Reference
D D*
d d*
E
M
101.60 101.60 102.00 104.77
82.55 88.90 90.00 85.72
14.80 10.00 9.60 14.80
100.10 110.10 100.50 103.27
105.00 105.00 105.00 105.00
85.00 90.00 90.00 95.00
14.80 9.50 12.50 11.00
103.50 103.50 103.50 103.50
B 413377 • B 418354 B 421374 B 423385
105.00 106.20 107.00 107.50
96.00 90.00 95.00 98.00
8.50 10.80 12.50 7.00
103.50 104.70 105.50 106.00
B 425350 B 425377 B 425381 B 433334
107.95 108.00 108.00 110.00
88.90 96.00 97.00 85.00
12.70 12.50 12.50 13.50
106.45 106.50 106.50 108.50
• B 433354 B 437337 • B 437362 B 437397
110.00 111.12 111.12 111.00
90.00 85.72 92.07 101.00
12.50 19.50 12.50 6.00
108.50 109.62 109.62 109.50
•• B 400325/1 B 400350 B 401354 B 412337 • • • •
B 413334 B 413354 B 413354/1 B 413374
130
BALSELE Dimension table - B
Nominal dimensions Reference
E
M
95.00 100.00 88.90 95.25
12.00 13.50 19.50 13.50
110.50 111.50 112.80 112.80
115.00 115.00 115.00 115.00
95.00 100.00 100.00 103.00
14.50 12.50 11.50 12.50
113.50 113.50 113.50 113.50
115.00 115.00 116.00 117.00
105.00 107.00 106.00 105.00
11.00 8.00 8.50 12.50
113.50 113.50 114.50 115.50
B 462362/1 • B 472393 • B 472393/1 B 472409
117.45 120.00 120.00 120.00
92.07 100.00 100.00 104.00
13.20 14.50 12.00 12.00
105.95 118.50 118.50 118.50
B 472413 B 475375 B 487400 • B 492413 • B 492433 B 492452 B 500400 B 511409 • B 511433 B 511464 B 511472 • B 522472
120.00 120.65 123.82 125.00
105.00 95.25 101.50 105.00
12.00 19.50 17.18 12.50
118.50 119.15 122.32 123.50
125.00 125.00 127.00 130.00
110.00 115.00 101.60 104.00
12.00 8.00 19.50 19.50
123.50 123.50 125.50 128.50
130.00 130.00 130.00 132.70
110.00 118.00 120.00 120.00
12.50 12.50 8.00 10.00
128.50 128.50 128.50 131.20
B 523476 B 523484 B 525425 B 525450
133.00 133.00 133.35 133.35
121.00 123.00 107.95 114.30
8.00 8.00 19.50 12.40
131.50 131.50 131.85 131.85
B 527496 • B 531433 B 531452 • B 531472
134.00 135.00 135.00 135.00
126.00 110.00 115.00 120.00
8.00 15.50 16.00 12.50
132.50 133.50 133.50 133.50
B 531492 B 535496 B 550450 B 550500
135.00 136.00 139.70 139.70
125.00 126.00 114.30 127.00
8.50 8.50 19.50 10.00
133.50 134.50 138.20 138.20
B 551433 • B 551472 B 551492 B 551511
140.00 140.00 140.00 140.00
110.00 120.00 125.00 130.00
16.50 12.50 12.00 8.00
138.50 138.50 138.50 138.50
B 566515 • B 570472 B 570500 • B 570511
144.00 145.00 145.00 145.00
131.00 120.00 127.00 130.00
13.50 18.80 18.50 15.00
142.50 143.50 143.50 143.50
• B 441374 • B 444393 • B 450350/2 B 450375 • B 452374 • B 452393 • B 452393/1 B 452405 • B 452413 B 452421 B 457417 B 460413
D D*
d d*
112.00 113.00 114.30 114.30
• Available with anti-extrusion ring, rod application B/NEI. •• Available with anti-extrusion ring, piston application B/NEO. Available upon request.
131
BALSELE Dimension table - B
D nominal
D d
D*
d*
Nominal dimension tolerances F E max. value
0 ÷ 100 ± 0.08 101 ÷ 250 ± 0.11 oltre
M
d* max + 0.20 ISO (H 11)
ISO (h 11)
+ 0.10 – 0.00
d* max + 0.40
P min. value D* min – 0.20
+ 0.10 – 0.00
D* min – 0.40
250 ± 0.15 Nominal dimensions
Reference
D D*
d d*
E
M
• B 570511/1 • B 570511/2 B 575475 • B 590492
145.00 145.00 146.05 150.00
130.00 130.00 120.65 125.00
13.00 9.50 19.50 14.50
143.50 143.50 144.55 148.50
• B 590511 • B 590531/1 B 600500 • B 610511
150.00 150.00 152.40 155.00
130.00 135.00 127.00 130.00
16.00 14.00 19.50 18.80
148.50 148.50 150.90 153.50
• B 610531 • B 610551 • B 620570 B 622575 • B 625525/1 • B 629531 • B 629551/1 • B 629551
155.00 155.00 157.70 158.00
135.00 140.00 145.00 146.00
16.00 13.00 10.00 8.00
153.50 153.50 156.20 156.50
158.75 160.00 160.00 160.00
133.35 135.00 140.00 140.00
14.00 14.00 14.50 12.50
157.25 158.50 158.50 158.50
• • B 649590 B 650550 • B 669551 • B 669590/1
165.00 165.10 170.00 170.00
150.00 139.70 140.00 150.00
13.00 19.50 22.80 14.50
163.50 163.60 168.50 168.50
B 669610 B 675575 B 685629 • B 688629
170.00 171.45 174.00 175.00
155.00 146.05 160.00 160.00
9.50 19.50 11.50 16.00
168.50 169.95 172.50 173.50
132
BALSELE Dimension table - B
Nominal dimensions Reference
D D*
d d*
E
M
B 700600 B 700650 B 700641 • B 708629
177.80 177.80 178.00 180.00
152.40 165.10 163.00 160.00
19.50 10.00 13.00 14.50
176.30 176.30 176.30 178.50
B 719669 B 720673 B 725600 • B 728649
182.70 183.00 184.15 184.00
170.00 171.00 152.40 165.00
10.00 8.00 25.80 16.00
181.20 181.50 182.65 183.50
B 750625 • B 767649 B 767708 B 775650
190.50 195.00 195.00 196.85
158.75 165.00 180.00 165.10
25.80 20.40 12.50 25.80
189.00 193.50 193.50 195.35
B 787688 • B 787688/1 • B 787708 B 795736
200.00 200.00 200.00 202.00
175.00 175.00 180.00 187.00
14.50 23.00 14.50 11.50
198.50 198.50 198.50 200.50
B 799740 B 800675 B 800700 • B 819779
203.00 203.20 203.20 208.00
188.00 171.45 177.80 198.00
13.00 25.80 22.70 12.00
201.50 201.70 201.70 206.50
B 821771 B 823775 • B 826708/1 • B 826748
208.70 209.00 210.00 210.00
196.00 197.00 180.00 190.00
9.50 8.00 20.50 14.50
207.20 207.50 208.50 208.50
B 850725 • B 866787 B 875750 B 900775
215.90 220.00 222.25 228.60
184.15 200.00 190.50 196.85
25.80 14.50 25.80 25.80
214.40 218.50 220.75 227.10
B 901842 • B 905826 B 925800 B 925878
229.00 230.00 234.95 235.00
214.00 210.00 203.20 223.00
13.00 14.50 25.80 8.00
227.50 228.50 233.45 233.50
B 931881 • B 944826 B 975850 • B 984866
236.70 240.00 247.65 250.00
224.00 210.00 215.90 220.00
9.50 22.50 25.80 20.50
235.20 238.50 246.15 248.50
B 1000875 B 1003944 B 1015937 • B 1023905
254.00 255.00 258.00 260.00
222.25 240.00 238.00 230.00
25.80 13.00 15.50 20.50
252.50 253.50 256.50 258.50
B 1025900 B 1027980 B 1075950 B 11251000
260.35 261.00 273.05 285.75
228.60 249.00 241.30 254.00
25.80 8.00 25.80 25.80
258.85 259.50 271.55 284.25
B 1141984 B 11501025 B 11751050 B 12001075
290.00 292.10 298.45 304.80
250.00 260.35 266.70 273.05
25.40 25.80 25.80 25.80
288.50 290.60 296.95 303.30
133
BALSELE Dimension table - B
D nominal
D d
0 ÷ 100
± 0.08
101 ÷ 250
± 0.11
oltre
250
D*
d*
Nominal dimension tolerances F E max. value
M
d* max + 0.20 ISO (H 11)
ISO (h 11)
+ 0.10 – 0.00
d* max + 0.40
P min. value D* min – 0.20
+ 0.10 – 0.00
D* min – 0.40
± 0.15 Nominal dimensions
Reference
D D*
d d*
E
M
B 12251100 B 12501125 B 12591102 B 13001175
311.15 317.50 320.00 330.20
279.40 285.75 280.00 298.45
25.80 25.80 22.50 25.80
309.65 316.00 318.50 328.70
B 13191252 B 13251200 B 14171259 B 15151377
355.00 336.55 360.00 385.00
318.00 304.80 320.00 350.00
13.00 25.80 25.50 25.40
333.50 335.05 358.50 383.50
B 16331476 B 19001750 • B 21261968 • B 22442046
415.00 482.40 540.00 570.00
375.00 445.00 500.00 530.00
25.40 35.50 35.00 25.00
413.50 480.90 538.50 568.50
• B 26772519 • B 29612764 • B 32282992 • B 33273090
680.00 752.40 820.00 845.00
640.00 702.00 760.00 785.00
25.00 30.00 35.00 35.00
678.50 750.50 818.50 843.50
• B 35633327 • B 38623626 • B 43704094 • B 49804705
905.00 981.00 1110.00 1265.00
845.00 921.00 1040.00 1195.00
35.00 35.00 35.00 35.00
903.50 979.50 1108.50 1263.50
134
BALSELE Dimension table - D11W
D nominal
Nominal dimension tolerances D
d
E
G
M
ISO (H 11)
+ 0.10 – 0.00 + 0.12 – 0.00 + 0.14 – 0.00 + 0.16 – 0.00
+ 0.25 – 0.00
+ 0.10 – 0.00
± 0.05
± 0.20
G
M
P
0 ÷ 50 51 ÷ 80 81 ÷ 115 116 ÷ 300
Nominal dimensions d E
P
Reference
D
D11W 098047 D11W 112075 D11W 118066 D11W 125074
25.00 28.57 30.00 32.00
12.00 19.05 17.00 19.00
12.40 14.68 15.40 15.40
6.35 6.35 6.35 6.35
21.45 25.65 26.50 28.50
23.70 27.60 29.00 30.90
D11W 137086 D11W 137087 D11W 150100 D11W 157094
35.00 34.92 38.10 40.00
22.00 22.22 25.40 24.00
15.40 16.27 16.27 18.40
6.35 6.35 6.35 6.35
31.40 31.39 34.54 35.40
33.70 33.90 37.00 38.70
D11W 162100 D11W 165128 D11W 175112 D11W 177114
41.27 42.07 44.45 45.00
25.40 32.54 28.57 29.00
19.45 13.10 19.45 18.40
6.35 6.35 6.35 6.35
36.70 39.11 39.87 40.40
40.00 41.10 43.10 43.70
D11W 196118 D11W 196133 D11W 200137 D11W 212150
50.00 50.00 50.80 53.97
30.00 34.00 34.92 38.10
25.40 18.40 19.45 19.45
6.35 6.35 6.35 6.35
44.30 45.40 46.22 49.37
48.30 48.70 49.50 52.80
D11W 216153/1 D11W 225162 D11W 236173/1 D11W 237175
55.00 57.15 60.00 60.32
39.00 41.27 44.00 44.45
18.40 19.45 18.50 19.45
6.35 6.35 6.35 6.35
50.40 52.55 55.40 55.72
53.70 55.80 58.70 59.00
Available upon request.
135
BALSELE Dimension table - D11W
D nominal
Nominal dimension tolerances D
d
E
G
M
ISO (H 11)
+ 0.10 – 0.00 + 0.12 – 0.00 + 0.14 – 0.00 + 0.16 – 0.00
+ 0.25 – 0.00
+ 0.10 – 0.00
± 0.05
± 0.20
G
M
P
0 ÷ 50 51 ÷ 80 81 ÷ 115 116 ÷ 300
Nominal dimensions d E
P
Reference
D
D11W 248185 D11W 250187 D11W 255196 D11W 275200
63.00 63.50 65.00 69.85
47.00 47.62 50.00 50.80
19.40 19.45 18.40 24.81
6.35 6.35 6.35 6.35
58.40 58.90 60.40 64.05
61.60 62.10 63.70 68.20
D11W 275200/2 D11W 275196 D11W 287212 D11W 295216
69.85 70.00 73.02 75.00
50.80 50.00 53.97 55.00
30.50 22.40 24.21 22.40
6.35 6.35 6.35 6.35
62.99 64.20 67.23 69.20
68.20 68.30 71.40 73.30
D11W 295220 D11W 300225 D11W 314236 D11W 325250
75.00 76.20 80.00 82.55
56.00 57.15 60.00 63.50
24.40 24.21 22.40 24.21
6.35 6.35 6.35 6.35
69.20 70.40 74.20 76.73
73.30 74.50 78.30 80.90
D11W 326248 D11W 334255 D11W 350275 D11W 354275
83.00 85.00 88.90 90.00
63.00 65.00 69.85 70.00
22.40 22.40 24.21 22.40
6.35 6.35 6.35 6.35
76.16 79.20 83.08 84.15
81.30 83.30 87.20 88.30
90.00 92.07 95.00 95.25
70.00 73.02 75.00 76.20
25.40 24.21 22.40 24.21
6.35 6.35 6.35 6.35
84.15 86.23 89.15 89.41
88.30 90.40 93.30 93.50
D11W 354275/1 D11W 362287 D11W 374295 D11W 375300
136
BALSELE Dimension table - D11W
Reference
D
Nominal dimensions d E
G
M
P
D11W 393295 D11W 393314 D11W 400325 D11W 413314
100.00 100.00 101.60 105.00
75.00 80.00 82.85 80.00
22.40 25.40 24.21 22.40
6.35 6.35 6.35 6.35
93.15 94.15 95.76 98.10
98.00 98.30 99.90 103.00
D11W 425350 D11W 433334 D11W 433334/1 D11W 433354
107.95 110.00 110.00 110.00
88.90 85.00 85.00 90.00
24.21 25.40 22.40 25.40
6.35 6.35 6.35 6.35
102.08 103.10 103.10 104.15
106.20 108.00 108.00 108.30
D11W 450350 D11W 452354 D11W 472374 D11W 472393
114.30 115.00 120.00 120.00
88.90 90.00 95.00 100.00
32.15 22.40 22.40 25.40
6.35 6.35 6.35 6.35
107.42 108.10 113.10 114.10
112.30 113.00 118.00 118.30
D11W 475375 D11W 492393 D11W 492393/1 D11W 492413
120.65 125.00 125.00 125.00
95.25 100.00 100.00 105.00
32.15 25.40 32.40 25.40
6.35 6.35 6.35 6.35
113.74 118.10 118.10 119.15
118.60 123.00 123.00 123.30
D11W 500400 D11W 511409 D11W 511413 D11W 525425
127.00 130.00 130.00 133.35
101.60 104.00 105.00 107.95
32.15 32.40 25.40 32.15
6.35 6.35 6.35 6.35
